Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Largest Volumes Trading

Tritanium BUY 3.27 -0.33 (-9.17%)SELL 4.95 -0.04 (-0.80%)MEDIAN 3.92 -0.43 (-9.89%)VOLUME 219,654,086,064.00 +45.13B (+25.86%)
Pyerite BUY 2.98 -1.29 (-30.21%)SELL 5.96 +0.03 (+0.51%)MEDIAN 4.27 -1.00 (-18.90%)VOLUME 91,288,376,917.00 +12.52B (+15.89%)
Microorganisms BUY 0.50 -0.13 (-20.00%)SELL 2.00 =MEDIAN 1.59 -0.00 (-0.31%)VOLUME 12,469,326,733.00 -40.76M (-0.33%)
Mexallon BUY 57.13 -0.77 (-1.34%)SELL 79.46 +1.49 (+1.92%)MEDIAN 50.38 -19.57 (-27.97%)VOLUME 11,216,172,010.00 -2.27B (-16.83%)
Carbon Compounds BUY 0.41 -0.15 (-26.36%)SELL 2.00 =MEDIAN 1.81 +0.00 (+0.28%)VOLUME 10,674,170,933.00 -22.42M (-0.21%)
Base Metals BUY 1.23 -0.07 (-5.38%)SELL 3.24 +0.04 (+1.25%)MEDIAN 2.90 =VOLUME 10,197,978,867.00 -31.97M (-0.31%)
Non-CS Crystals BUY 2.20 -0.33 (-12.87%)SELL 7.00 =MEDIAN 4.91 +0.00 (+0.10%)VOLUME 9,433,286,661.00 -55.93M (-0.59%)
Noble Metals BUY 1.69 -0.18 (-9.38%)SELL 8.00 +0.75 (+10.34%)MEDIAN 5.00 +0.80 (+18.91%)VOLUME 9,399,504,168.00 -49.71M (-0.53%)
Heavy Metals BUY 1.00 -0.08 (-7.41%)SELL 4.07 -0.18 (-4.24%)MEDIAN 3.00 =VOLUME 9,289,745,999.00 +22.14M (+0.24%)
Ionic Solutions BUY 1.12 -0.23 (-17.04%)SELL 4.00 -0.05 (-1.36%)MEDIAN 2.98 -0.02 (-0.83%)VOLUME 9,248,167,738.00 -56.23M (-0.60%)
Felsic Magma BUY 1.35 -0.42 (-23.80%)SELL 6.80 -0.09 (-1.38%)MEDIAN 4.75 +0.01 (+0.21%)VOLUME 8,988,496,765.00 -15.85M (-0.18%)
Planktic Colonies BUY 1.02 -0.01 (-1.45%)SELL 6.00 -0.20 (-3.23%)MEDIAN 3.00 =VOLUME 8,884,775,454.00 -8.83M (-0.10%)
Reactive Gas BUY 0.88 -0.13 (-12.50%)SELL 6.50 -0.97 (-12.93%)MEDIAN 4.57 +0.30 (+6.90%)VOLUME 8,536,996,608.00 -32.68M (-0.38%)
Aqueous Liquids BUY 0.83 -0.13 (-13.54%)SELL 3.09 -0.01 (-0.32%)MEDIAN 2.21 -0.26 (-10.53%)VOLUME 7,466,217,573.00 +0.25B (+3.48%)
Autotrophs BUY 1.58 -0.02 (-1.25%)SELL 6.00 =MEDIAN 3.52 -0.01 (-0.28%)VOLUME 7,139,341,968.00 -19.84M (-0.28%)
Isogen BUY 40.91 +0.06 (+0.15%)SELL 54.31 -1.69 (-3.02%)MEDIAN 40.00 -9.35 (-18.95%)VOLUME 6,945,434,545.00 -2.04B (-22.74%)
Veldspar BUY 10.81 +0.35 (+3.30%)SELL 15.46 -0.91 (-5.56%)MEDIAN 10.47 -1.64 (-13.54%)VOLUME 6,617,026,410.00 -1.49B (-18.34%)
Dense Veldspar BUY 12.23 +0.73 (+6.30%)SELL 16.51 +0.52 (+3.25%)MEDIAN 12.05 -0.74 (-5.79%)VOLUME 4,826,705,939.00 -2.11B (-30.41%)
Concentrated Veldspar BUY 11.15 +0.30 (+2.76%)SELL 15.46 +0.96 (+6.62%)MEDIAN 11.00 -1.05 (-8.71%)VOLUME 4,722,186,978.00 -1.17B (-19.92%)
Noble Gas BUY 1.66 +1.16 (+232.00%)SELL 3.00 +0.78 (+35.14%)MEDIAN 0.90 -0.88 (-49.44%)VOLUME 4,175,129,553.00 -6.50B (-60.90%)
Scordite BUY 15.22 +0.12 (+0.79%)SELL 20.63 -1.37 (-6.23%)MEDIAN 15.21 -1.79 (-10.53%)VOLUME 3,916,394,417.00 +0.42B (+12.03%)
Condensed Scordite BUY 16.04 +0.22 (+1.39%)SELL 20.00 +0.50 (+2.56%)MEDIAN 16.03 -0.88 (-5.23%)VOLUME 3,271,538,563.00 +84.16M (+2.64%)
Complex Organisms BUY 0.49 -0.51 (-51.00%)SELL 8.89 +2.19 (+32.69%)MEDIAN 0.49 -3.61 (-88.03%)VOLUME 3,078,701,524.00 -5.52B (-64.22%)
Massive Scordite BUY 16.32 -0.13 (-0.79%)SELL 21.00 =MEDIAN 16.33 -1.67 (-9.28%)VOLUME 2,963,168,414.00 -1.20B (-28.83%)
Oxygen BUY 245.07 +0.00 (+0.00%)SELL 420.00 -3.99 (-0.94%)MEDIAN 400.00 =VOLUME 2,655,147,414.00 +4.07M (+0.15%)
Bacteria BUY 200.01 -1.00 (-0.50%)SELL 368.89 =MEDIAN 342.00 -0.99 (-0.29%)VOLUME 2,545,273,122.00 -0.16M (-0.01%)
Plasmoids BUY 373.68 +11.67 (+3.22%)SELL 579.00 -1.00 (-0.17%)MEDIAN 527.00 -1.01 (-0.19%)VOLUME 2,512,857,488.00 +0.61M (+0.02%)
Suspended Plasma BUY 1.21 +0.21 (+21.00%)SELL 3.88 +0.88 (+29.33%)MEDIAN 0.21 -1.91 (-90.09%)VOLUME 2,511,873,258.00 -6.12B (-70.90%)
Reactive Metals BUY 345.00 -5.00 (-1.43%)SELL 582.25 -2.70 (-0.46%)MEDIAN 503.41 -4.76 (-0.94%)VOLUME 2,484,432,931.00 +90.36K (+0.00%)
Water BUY 330.00 -3.75 (-1.12%)SELL 500.00 -0.33 (-0.07%)MEDIAN 455.00 -5.00 (-1.09%)VOLUME 2,482,533,310.00 +0.75M (+0.03%)
Precious Metals BUY 505.01 -11.11 (-2.15%)SELL 906.87 -25.96 (-2.78%)MEDIAN 758.16 +1.12 (+0.15%)VOLUME 2,470,758,351.00 -0.14M (-0.01%)
Silicon BUY 540.00 +14.82 (+2.82%)SELL 1,000.00 =MEDIAN 900.00 +23.42 (+2.67%)VOLUME 2,470,011,058.00 +1.28M (+0.05%)
Electrolytes BUY 400.00 =SELL 628.26 -15.68 (-2.44%)MEDIAN 578.00 +17.88 (+3.19%)VOLUME 2,452,247,738.00 +0.50M (+0.02%)
Chiral Structures BUY 550.00 -50.01 (-8.33%)SELL 1,000.00 =MEDIAN 928.21 +0.07 (+0.01%)VOLUME 2,439,111,223.00 -1.46M (-0.06%)
Proteins BUY 570.50 +20.50 (+3.73%)SELL 899.98 =MEDIAN 780.00 -10.00 (-1.27%)VOLUME 2,424,365,527.00 +0.33M (+0.01%)
Toxic Metals BUY 350.01 +0.01 (+0.00%)SELL 700.00 -6.00 (-0.85%)MEDIAN 532.51 +3.44 (+0.65%)VOLUME 2,419,502,501.00 +0.63M (+0.03%)
Biomass BUY 500.00 =SELL 800.00 =MEDIAN 709.68 +9.68 (+1.38%)VOLUME 2,417,317,582.00 -1.28M (-0.05%)
Industrial Fibers BUY 525.04 -1.48 (-0.28%)SELL 842.70 -0.30 (-0.04%)MEDIAN 729.03 -0.02 (-0.00%)VOLUME 2,409,787,619.00 +1.23M (+0.05%)
Oxidizing Compound BUY 400.90 =SELL 625.00 -13.79 (-2.16%)MEDIAN 550.00 -4.79 (-0.86%)VOLUME 2,405,590,495.00 -0.89M (-0.04%)
Liquid Ozone BUY 62.32 +11.82 (+23.41%)SELL 119.42 -74.58 (-38.44%)MEDIAN 50.00 -96.07 (-65.77%)VOLUME 1,797,372,662.00 -1.41B (-43.88%)
Crimson Arkonor BUY 1,603.00 =SELL 32,241.82 =MEDIAN 3,150.01 +350.00 (+12.50%)VOLUME 1,730,671,185.00 -89.53K (-0.01%)
Monoclinic Bistot BUY 2,000.00 +138.49 (+7.44%)SELL 23,014.00 =MEDIAN 2,565.00 =VOLUME 1,630,575,041.00 +2,599.00 (+0.00%)
Azure Plagioclase BUY 56.90 +0.35 (+0.62%)SELL 70.75 +0.75 (+1.06%)MEDIAN 64.50 =VOLUME 1,501,738,403.00 -28.89M (-1.89%)
Plagioclase BUY 56.00 +0.45 (+0.81%)SELL 65.00 -2.00 (-2.99%)MEDIAN 56.05 -5.62 (-9.11%)VOLUME 1,481,125,780.00 +68.53M (+4.85%)
Nocxium BUY 227.83 -54.27 (-19.24%)SELL 439.88 +14.88 (+3.50%)MEDIAN 1.23 -338.77 (-99.64%)VOLUME 1,435,990,505.00 -3.93B (-73.26%)
Skill Injector BUY 527,777,777.77 =SELL 713,799,976.95 -92.02K (-0.01%)MEDIAN 625,000,000.00 =VOLUME 1,327,927,374.00 +366.00 (+0.00%)
Rich Plagioclase BUY 59.50 =SELL 71.00 -1.00 (-1.39%)MEDIAN 66.00 -0.02 (-0.03%)VOLUME 1,249,033,339.00 +5.58M (+0.45%)
Oxygen Isotopes BUY 387.72 -1.61 (-0.41%)SELL 1,000.00 =MEDIAN 811.98 +11.98 (+1.50%)VOLUME 1,238,686,830.00 -27.29M (-2.16%)
Heavy Water BUY 100.00 -12.01 (-10.72%)SELL 440.00 -10.00 (-2.22%)MEDIAN 11.14 -338.86 (-96.82%)VOLUME 1,166,478,399.00 -1.02B (-46.69%)
Solid Pyroxeres BUY 42.00 +0.66 (+1.58%)SELL 52.90 -0.05 (-0.08%)MEDIAN 44.37 -0.13 (-0.30%)VOLUME 1,132,780,272.00 +9.29M (+0.83%)
Viscous Pyroxeres BUY 43.00 +0.34 (+0.81%)SELL 55.00 -1.63 (-2.87%)MEDIAN 46.25 =VOLUME 1,120,055,186.00 -12.15M (-1.07%)
Helium Isotopes BUY 375.00 +0.70 (+0.19%)SELL 899.00 -0.98 (-0.11%)MEDIAN 729.99 =VOLUME 1,118,041,905.00 -5.50M (-0.49%)
Pyroxeres BUY 41.09 +1.09 (+2.73%)SELL 51.00 -0.94 (-1.81%)MEDIAN 40.67 -2.33 (-5.42%)VOLUME 1,101,091,040.00 +0.11B (+10.85%)
Tungsten Carbide BUY 134.91 +4.55 (+3.49%)SELL 173.83 -12.05 (-6.48%)MEDIAN 171.87 +20.65 (+13.66%)VOLUME 1,095,432,115.00 +26.72M (+2.50%)
Titanium Carbide BUY 131.55 +0.25 (+0.19%)SELL 183.93 -0.03 (-0.02%)MEDIAN 154.46 +0.26 (+0.17%)VOLUME 1,076,538,049.00 -19.20M (-1.75%)
Thanatos BUY 801,000,022.00 =SELL 1,500,000,000.00 =MEDIAN 996,089,867.33 +0.11 (+0.00%)VOLUME 1,011,000,506.00 +3.00 (+0.00%)
Fernite Carbide BUY 137.02 +3.76 (+2.82%)SELL 199.98 -9.02 (-4.32%)MEDIAN 171.02 -1.06 (-0.61%)VOLUME 997,915,642.00 +8.09M (+0.82%)
Crystalline Carbonide BUY 179.39 +11.69 (+6.97%)SELL 194.72 -12.48 (-6.02%)MEDIAN 185.71 +5.71 (+3.17%)VOLUME 962,467,401.00 -11.56M (-1.19%)
Nitrogen Isotopes BUY 500.01 -30.52 (-5.75%)SELL 1,050.00 -46.50 (-4.24%)MEDIAN 928.11 +1.52 (+0.16%)VOLUME 845,245,919.00 +39.70M (+4.93%)
Hydrogen Isotopes BUY 385.02 -0.94 (-0.24%)SELL 900.02 -18.57 (-2.02%)MEDIAN 714.11 -0.50 (-0.07%)VOLUME 816,502,997.00 +9.20M (+1.14%)
Spike L BUY 100.27 +0.00 (+0.00%)SELL 288.50 +1.50 (+0.52%)MEDIAN 225.00 =VOLUME 719,416,930.00 +0.83M (+0.12%)
Sylramic Fibers BUY 246.50 -3.50 (-1.40%)SELL 343.53 -1.39 (-0.40%)MEDIAN 300.00 =VOLUME 593,970,563.00 -13.38M (-2.20%)
Zydrine BUY 800.00 -93.91 (-10.51%)SELL 1,199.00 -82.00 (-6.40%)MEDIAN 61.02 -908.01 (-93.70%)VOLUME 584,226,120.00 -3.35B (-85.16%)
Rattlesnake BUY 275,955,665.00 +9.16M (+3.43%)SELL 400,000,000.00 -0.23M (-0.06%)MEDIAN 365,749,500.12 -2.27M (-0.62%)VOLUME 580,001,064.00 +42.00 (+0.00%)
Iron Charge S BUY 1.52 +0.01 (+0.66%)SELL 7.49 +0.01 (+0.13%)MEDIAN 6.40 +0.40 (+6.67%)VOLUME 535,362,241.00 -4.47M (-0.83%)
Omber BUY 52.60 +2.23 (+4.43%)SELL 178.43 -11.56 (-6.08%)MEDIAN 52.00 -33.00 (-38.82%)VOLUME 505,470,451.00 -0.45B (-47.02%)
Antimatter Charge S BUY 6.11 +0.02 (+0.25%)SELL 24.09 +0.01 (+0.04%)MEDIAN 22.00 =VOLUME 477,158,124.00 -10.12M (-2.08%)
Silvery Omber BUY 46.03 +0.03 (+0.07%)SELL 68.00 =MEDIAN 46.05 -8.28 (-15.24%)VOLUME 477,150,382.00 -0.15B (-24.37%)
Pristine Jaspet BUY 300.00 =SELL 499.50 +0.50 (+0.10%)MEDIAN 360.01 +0.83 (+0.23%)VOLUME 440,745,954.00 +0.11M (+0.03%)
Megacyte BUY 801.21 -258.84 (-24.42%)SELL 1,599.94 +75.08 (+4.92%)MEDIAN 0.99 -1,262.62 (-99.92%)VOLUME 435,647,439.00 -3.84B (-89.82%)
Electromechanical Hull Sheeting BUY 175.86 +0.10 (+0.06%)SELL 2,687.59 -112.41 (-4.01%)MEDIAN 2,608.89 -8.80 (-0.34%)VOLUME 427,834,307.00 +0.11M (+0.03%)
Scourge Rage Heavy Assault Missile BUY 67.05 +1.16 (+1.76%)SELL 184.98 +0.15 (+0.08%)MEDIAN 150.98 -1.18 (-0.78%)VOLUME 382,507,362.00 +0.19M (+0.05%)
Kernite BUY 176.00 +0.88 (+0.50%)SELL 393.00 +19.00 (+5.08%)MEDIAN 171.00 -114.00 (-40.00%)VOLUME 380,232,757.00 -0.40B (-51.28%)
Null S BUY 19.18 +0.82 (+4.50%)SELL 58.00 -0.45 (-0.78%)MEDIAN 54.05 -0.02 (-0.04%)VOLUME 365,628,312.00 -5.24M (-1.41%)
Golden Omber BUY 52.86 +3.86 (+7.88%)SELL 77.88 +2.60 (+3.45%)MEDIAN 51.01 -6.04 (-10.59%)VOLUME 338,759,961.00 -0.31B (-47.66%)
Luminous Kernite BUY 161.03 -0.00 (-0.00%)SELL 200.00 =MEDIAN 175.32 -3.21 (-1.80%)VOLUME 322,275,265.00 +3.84M (+1.21%)
Ta3 Compact Ship Scanner BUY 174.30 =SELL 16,010.02 -3,987.99 (-19.94%)MEDIAN 7,887.50 -2,111.50 (-21.12%)VOLUME 311,555,289.00 -713.00 (-0.00%)
Strontium Clathrates BUY 3,004.01 +0.01 (+0.00%)SELL 7,198.99 -2.07 (-0.03%)MEDIAN 6,718.50 -65.50 (-0.97%)VOLUME 298,153,921.00 +6.10M (+2.09%)
Lead Charge S BUY 1.02 -0.25 (-19.69%)SELL 10.00 -0.01 (-0.05%)MEDIAN 8.87 =VOLUME 291,007,563.00 -1.43M (-0.49%)
Void M BUY 27.85 -9.15 (-24.73%)SELL 118.99 +0.06 (+0.05%)MEDIAN 100.00 =VOLUME 290,809,621.00 -1.36M (-0.46%)
Fullerides BUY 691.50 -2.01 (-0.29%)SELL 878.23 -1.26 (-0.14%)MEDIAN 725.00 -9.01 (-1.23%)VOLUME 289,412,975.00 -7.89M (-2.65%)
Javelin S BUY 6.01 -0.48 (-7.33%)SELL 59.72 -0.27 (-0.45%)MEDIAN 50.00 =VOLUME 277,868,944.00 -6.09M (-2.15%)
Tungsten Charge S BUY 1.19 -0.04 (-2.86%)SELL 9.82 +0.82 (+9.11%)MEDIAN 8.70 +0.62 (+7.67%)VOLUME 272,690,444.00 -3.98M (-1.44%)
Void S BUY 26.20 +16.94 (+182.94%)SELL 54.88 +1.56 (+2.93%)MEDIAN 36.47 -13.38 (-26.83%)VOLUME 227,702,090.00 -82.63M (-26.63%)
Fiery Kernite BUY 165.64 -1.29 (-0.77%)SELL 219.00 +9.00 (+4.29%)MEDIAN 165.00 -19.00 (-10.33%)VOLUME 198,556,115.00 -0.23B (-53.64%)
Biofuels BUY 11.03 -185.16 (-94.38%)SELL 399.00 +49.00 (+14.00%)MEDIAN 0.35 -319.65 (-99.89%)VOLUME 170,332,607.00 -2.28B (-93.06%)
Jaspet BUY 350.01 +74.84 (+27.20%)SELL 495.00 +5.15 (+1.05%)MEDIAN 111.25 -248.85 (-69.11%)VOLUME 51,648,730.00 -0.26B (-83.57%)
Hemorphite BUY 441.00 +15.95 (+3.75%)SELL 950.00 -75.00 (-7.32%)MEDIAN 440.05 -260.32 (-37.17%)VOLUME 42,874,952.00 -0.24B (-84.69%)
Morphite BUY 3,518.39 -4,481.61 (-56.02%)SELL 10,016.97 -483.03 (-4.60%)MEDIAN 5.38 -8,997.04 (-99.94%)VOLUME 36,046,838.00 -2.89B (-98.77%)
Gneiss BUY 677.00 -125.05 (-15.59%)SELL 2,113.45 -885.55 (-29.53%)MEDIAN 0.76 -1,155.02 (-99.93%)VOLUME 9,806,386.00 -0.34B (-97.22%)
Arkonor BUY 3,000.00 +690.55 (+29.90%)SELL 6,259.50 -8.40 (-0.13%)MEDIAN 1.37 -4,334.63 (-99.97%)VOLUME 5,316,339.00 -2.23B (-99.76%)
Bistot BUY 2,292.00 -83.43 (-3.51%)SELL 6,882.08 -917.85 (-11.77%)MEDIAN 3.95 -4,111.11 (-99.90%)VOLUME 4,229,727.00 -1.73B (-99.76%)
Crokite BUY 2,000.51 +387.51 (+24.02%)SELL 3,344.65 -1,655.34 (-33.11%)MEDIAN 0.17 -2,749.83 (-99.99%)VOLUME 3,983,852.00 -0.33B (-98.82%)
Spodumain BUY 1,792.05 +137.05 (+8.28%)SELL 3,545.01 -7,948.99 (-69.16%)MEDIAN 1.03 -3,048.97 (-99.97%)VOLUME 3,762,635.00 -0.27B (-98.60%)
Prime Arkonor BUY 3,850.00 +2,350.00 (+156.67%)SELL 4,394.00 -29.34K (-86.98%)MEDIAN 1.23 -2,833.77 (-99.96%)VOLUME 1,149,493.00 -1.74B (-99.93%)
Crystalline Crokite BUY 2,001.03 +495.84 (+32.94%)SELL 9,988.99 -6,811.89 (-40.54%)MEDIAN 1.09 -1,901.93 (-99.94%)VOLUME 1,050,932.00 -0.29B (-99.63%)
Triclinic Bistot BUY 2,503.54 +503.54 (+25.18%)SELL 4,800.00 -15.20K (-76.00%)MEDIAN 0.16 -3,694.84 (-100.00%)VOLUME 1,049,607.00 -1.66B (-99.94%)
Mercoxit BUY 12,000.01 +9.88K (+466.97%)SELL 173,670.40 =MEDIAN 20.06 -17.38K (-99.88%)VOLUME 488,295.00 -0.32B (-99.85%)
30 Day Pilot's License Extension (PLEX) BUY 1,167,000,001.00 +0.25B (+26.85%)SELL 1,280,479,000.00 -18.59M (-1.43%)MEDIAN 1.00 -1.00B (-100.00%)VOLUME 7,258.00 -1.00B (-100.00%)
Obelisk BUY 812,500,051.00 +46.74M (+6.10%)SELL 1,236,028,999.88 -0.50M (-0.04%)MEDIAN 812,400,033.88 -0.20B (-19.46%)VOLUME 297.00 -1.21B (-100.00%)
EVE Markets Index 113.91 Today -42.07 30-day -145.54

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page