Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Largest Volumes Trading

Tritanium BUY 3.32 -0.23 (-6.48%)SELL 4.98 +0.02 (+0.30%)MEDIAN 3.88 -0.43 (-9.98%)VOLUME 200,242,084,948.00 +38.54B (+23.83%)
Pyerite BUY 2.94 -1.26 (-30.00%)SELL 5.98 +0.04 (+0.67%)MEDIAN 4.28 -0.97 (-18.40%)VOLUME 90,483,080,387.00 +10.07B (+12.52%)
Mexallon BUY 56.63 -0.39 (-0.68%)SELL 79.55 +0.62 (+0.79%)MEDIAN 50.01 -19.84 (-28.40%)VOLUME 11,391,215,573.00 -1.45B (-11.30%)
Isogen BUY 40.14 =SELL 53.97 -2.99 (-5.25%)MEDIAN 40.01 -9.99 (-19.98%)VOLUME 7,261,874,396.00 -1.89B (-20.62%)
Dense Veldspar BUY 11.22 +0.06 (+0.54%)SELL 16.00 =MEDIAN 12.85 -0.09 (-0.66%)VOLUME 6,859,219,300.00 -14.30M (-0.21%)
Veldspar BUY 10.94 +0.43 (+4.14%)SELL 15.33 +0.10 (+0.66%)MEDIAN 10.80 -1.77 (-14.08%)VOLUME 6,653,498,020.00 -1.35B (-16.83%)
Concentrated Veldspar BUY 10.76 +0.06 (+0.51%)SELL 14.50 -0.04 (-0.28%)MEDIAN 12.17 -0.06 (-0.53%)VOLUME 6,263,239,553.00 -1.31M (-0.02%)
Microorganisms BUY 1.23 +0.71 (+136.54%)SELL 2.50 +0.40 (+18.76%)MEDIAN 1.23 -0.33 (-21.15%)VOLUME 5,132,711,064.00 -7.52B (-59.44%)
Carbon Compounds BUY 0.55 +0.24 (+77.42%)SELL 4.14 +2.14 (+107.00%)MEDIAN 0.80 -1.01 (-55.80%)VOLUME 5,056,970,275.00 -5.90B (-53.85%)
Base Metals BUY 1.29 +0.13 (+11.21%)SELL 3.95 +0.79 (+25.00%)MEDIAN 1.36 -1.54 (-53.10%)VOLUME 4,877,146,130.00 -5.47B (-52.86%)
Aqueous Liquids BUY 0.41 -0.54 (-56.84%)SELL 4.44 +0.70 (+18.72%)MEDIAN 0.45 -2.05 (-82.00%)VOLUME 4,627,155,295.00 -2.71B (-36.91%)
Noble Gas BUY 1.69 +1.18 (+231.37%)SELL 3.03 +0.78 (+34.67%)MEDIAN 0.79 -0.96 (-54.86%)VOLUME 4,327,110,286.00 -6.65B (-60.57%)
Autotrophs BUY 0.42 -1.46 (-77.66%)SELL 9.90 +2.91 (+41.63%)MEDIAN 0.43 -2.94 (-87.24%)VOLUME 4,023,165,883.00 -3.65B (-47.55%)
Ionic Solutions BUY 0.52 -0.56 (-51.85%)SELL 4.22 -0.17 (-3.87%)MEDIAN 0.52 -2.23 (-81.09%)VOLUME 4,006,700,360.00 -5.53B (-57.99%)
Noble Metals BUY 0.39 -1.61 (-80.45%)SELL 8.73 +0.23 (+2.71%)MEDIAN 0.39 -4.11 (-91.33%)VOLUME 3,818,901,090.00 -5.85B (-60.50%)
Scordite BUY 15.15 +0.06 (+0.43%)SELL 19.98 -4.02 (-16.75%)MEDIAN 15.15 -2.17 (-12.53%)VOLUME 3,782,501,549.00 +0.22B (+6.14%)
Heavy Metals BUY 0.61 -0.47 (-43.52%)SELL 5.00 +1.00 (+25.00%)MEDIAN 0.63 -2.32 (-78.61%)VOLUME 3,774,724,960.00 -5.38B (-58.76%)
Felsic Magma BUY 0.46 -1.05 (-69.54%)SELL 9.87 +2.98 (+43.15%)MEDIAN 0.48 -3.79 (-88.76%)VOLUME 3,589,178,865.00 -5.77B (-61.66%)
Condensed Scordite BUY 15.77 +0.19 (+1.19%)SELL 19.00 =MEDIAN 16.61 +0.05 (+0.30%)VOLUME 3,556,604,235.00 -8.39M (-0.24%)
Complex Organisms BUY 0.49 -0.81 (-62.31%)SELL 9.37 +2.11 (+29.06%)MEDIAN 0.48 -3.22 (-87.03%)VOLUME 3,209,332,610.00 -5.52B (-63.23%)
Massive Scordite BUY 17.31 +0.86 (+5.20%)SELL 21.50 +0.45 (+2.14%)MEDIAN 17.21 -0.81 (-4.50%)VOLUME 2,953,186,760.00 -1.23B (-29.39%)
Suspended Plasma BUY 1.21 +0.21 (+21.00%)SELL 3.88 +0.88 (+29.33%)MEDIAN 0.20 -1.90 (-90.48%)VOLUME 2,591,500,661.00 -6.15B (-70.34%)
Non-CS Crystals BUY 2.00 +0.13 (+6.67%)SELL 8.24 +0.63 (+8.28%)MEDIAN 3.65 -1.30 (-26.19%)VOLUME 1,854,446,486.00 -7.61B (-80.40%)
Prime Arkonor BUY 1,000.01 =SELL 33,737.16 =MEDIAN 2,817.52 =VOLUME 1,740,881,844.00 -196.00 (-0.00%)
Liquid Ozone BUY 68.20 +8.20 (+13.67%)SELL 119.00 -76.00 (-38.97%)MEDIAN 65.00 -83.00 (-56.08%)VOLUME 1,706,389,342.00 -1.23B (-41.95%)
Triclinic Bistot BUY 1,723.02 -138.49 (-7.44%)SELL 22,009.84 =MEDIAN 4,000.00 =VOLUME 1,660,798,500.00 +5,087.00 (+0.00%)
Monoclinic Bistot BUY 1,611.51 -111.52 (-6.47%)SELL 23,014.00 =MEDIAN 2,502.06 -0.01 (-0.00%)VOLUME 1,631,175,946.00 +4,661.00 (+0.00%)
Azure Plagioclase BUY 58.86 +1.04 (+1.79%)SELL 70.00 =MEDIAN 58.86 -5.64 (-8.74%)VOLUME 1,587,117,794.00 +0.12B (+8.48%)
Plagioclase BUY 59.00 +3.00 (+5.36%)SELL 65.21 -4.78 (-6.83%)MEDIAN 58.26 -2.60 (-4.27%)VOLUME 1,524,815,640.00 +0.17B (+12.17%)
Nocxium BUY 238.18 -46.88 (-16.44%)SELL 440.00 +0.08 (+0.02%)MEDIAN 1.66 -337.87 (-99.51%)VOLUME 1,470,400,156.00 -4.00B (-73.12%)
Rich Plagioclase BUY 60.20 +0.10 (+0.17%)SELL 74.00 =MEDIAN 65.60 +0.38 (+0.58%)VOLUME 1,330,568,420.00 -8.25M (-0.62%)
Skill Injector BUY 527,777,777.77 =SELL 714,440,756.00 -6.50 (-0.00%)MEDIAN 621,002,061.36 +5.99M (+0.97%)VOLUME 1,328,627,202.00 -74.00 (-0.00%)
Heavy Water BUY 100.64 -24.38 (-19.50%)SELL 450.00 -40.00 (-8.16%)MEDIAN 11.12 -348.27 (-96.91%)VOLUME 1,201,237,060.00 -1.03B (-46.13%)
Viscous Pyroxeres BUY 42.89 +0.24 (+0.56%)SELL 55.00 +0.98 (+1.81%)MEDIAN 46.05 +0.02 (+0.04%)VOLUME 1,162,869,214.00 +3.26M (+0.28%)
Titanium Carbide BUY 154.18 +24.16 (+18.58%)SELL 177.82 -4.29 (-2.36%)MEDIAN 159.00 +4.80 (+3.11%)VOLUME 1,092,789,334.00 +0.14B (+14.41%)
Solid Pyroxeres BUY 41.35 +0.05 (+0.11%)SELL 52.19 -0.10 (-0.20%)MEDIAN 45.44 -0.04 (-0.09%)VOLUME 1,070,479,725.00 -9.04M (-0.84%)
Pyroxeres BUY 41.09 +1.02 (+2.53%)SELL 56.40 +4.39 (+8.44%)MEDIAN 40.67 -2.66 (-6.14%)VOLUME 1,055,786,035.00 +82.88M (+8.52%)
Planktic Colonies BUY 1.56 +0.55 (+54.46%)SELL 7.75 +1.17 (+17.69%)MEDIAN 1.04 -1.56 (-60.00%)VOLUME 1,041,491,509.00 -8.05B (-88.54%)
Tungsten Carbide BUY 134.91 +18.01 (+15.41%)SELL 199.77 +11.77 (+6.26%)MEDIAN 151.63 +3.37 (+2.27%)VOLUME 851,254,575.00 -49.22M (-5.47%)
Fernite Carbide BUY 158.62 +31.87 (+25.14%)SELL 203.83 +0.19 (+0.09%)MEDIAN 168.22 -1.30 (-0.77%)VOLUME 845,310,094.00 -3.86M (-0.45%)
Crystalline Carbonide BUY 177.56 +16.97 (+10.57%)SELL 195.79 -16.04 (-7.57%)MEDIAN 183.95 +3.86 (+2.14%)VOLUME 844,464,745.00 -10.55M (-1.23%)
Synthetic Oil BUY 6,948.79 +39.02 (+0.56%)SELL 10,496.83 +10.59 (+0.10%)MEDIAN 9,497.21 -0.71 (-0.01%)VOLUME 811,250,331.00 +0.13M (+0.02%)
Reactive Gas BUY 1.00 =SELL 8.14 +0.14 (+1.75%)MEDIAN 0.49 -3.54 (-87.84%)VOLUME 724,729,087.00 -8.03B (-91.72%)
Helium Isotopes BUY 403.66 +28.65 (+7.64%)SELL 720.00 -178.17 (-19.84%)MEDIAN 120.00 -607.19 (-83.50%)VOLUME 667,414,928.00 -0.43B (-39.27%)
Sylramic Fibers BUY 279.86 +30.86 (+12.39%)SELL 339.94 -6.05 (-1.75%)MEDIAN 301.28 +5.52 (+1.87%)VOLUME 665,954,370.00 +60.41M (+9.98%)
Hydrogen Isotopes BUY 536.11 +160.82 (+42.85%)SELL 720.00 -190.00 (-20.88%)MEDIAN 634.26 -95.67 (-13.11%)VOLUME 665,024,157.00 -70.73M (-9.61%)
Nitrogen Isotopes BUY 700.00 +159.67 (+29.55%)SELL 970.00 -129.94 (-11.81%)MEDIAN 880.00 -35.00 (-3.83%)VOLUME 639,393,955.00 -0.22B (-25.58%)
Golden Omber BUY 47.00 =SELL 70.00 =MEDIAN 57.00 =VOLUME 626,548,132.00 -0.27M (-0.04%)
Oxygen Isotopes BUY 500.50 +99.86 (+24.93%)SELL 832.18 -167.82 (-16.78%)MEDIAN 41.11 -758.89 (-94.86%)VOLUME 620,844,619.00 -0.64B (-50.64%)
Zydrine BUY 750.00 -133.09 (-15.07%)SELL 1,199.40 -85.09 (-6.62%)MEDIAN 104.13 -861.97 (-89.22%)VOLUME 608,903,435.00 -3.35B (-84.61%)
Rattlesnake BUY 279,133,333.35 -1.47M (-0.52%)SELL 400,000,000.00 -55.00 (-0.00%)MEDIAN 368,999,998.56 -1.44 (-0.00%)VOLUME 580,001,011.00 -9.00 (-0.00%)
Omber BUY 46.64 -3.36 (-6.72%)SELL 178.99 -21.01 (-10.51%)MEDIAN 46.28 -33.72 (-42.15%)VOLUME 576,292,138.00 -0.46B (-44.14%)
Antimatter Charge S BUY 15.00 +8.82 (+142.72%)SELL 23.96 -1.04 (-4.14%)MEDIAN 16.07 -6.15 (-27.68%)VOLUME 524,986,288.00 -32.24M (-5.79%)
Silvery Omber BUY 46.05 +0.55 (+1.21%)SELL 75.00 +6.01 (+8.71%)MEDIAN 46.08 -7.73 (-14.36%)VOLUME 468,501,610.00 -0.15B (-24.16%)
Pristine Jaspet BUY 297.50 -2.50 (-0.83%)SELL 500.00 +5.50 (+1.11%)MEDIAN 350.13 -0.13 (-0.04%)VOLUME 436,287,752.00 -29.14K (-0.01%)
Electromechanical Hull Sheeting BUY 901.00 +200.00 (+28.53%)SELL 2,948.98 -381.52 (-11.46%)MEDIAN 2,819.02 -10.45 (-0.37%)VOLUME 427,826,630.00 -8,728.00 (-0.00%)
Megacyte BUY 801.01 -242.08 (-23.21%)SELL 1,599.94 +50.68 (+3.27%)MEDIAN 0.99 -1,260.15 (-99.92%)VOLUME 423,346,646.00 -3.84B (-90.06%)
Scourge Rage Heavy Assault Missile BUY 67.04 -3.15 (-4.48%)SELL 179.87 -5.13 (-2.78%)MEDIAN 151.60 +0.63 (+0.41%)VOLUME 401,730,863.00 -5.93M (-1.45%)
Fiery Kernite BUY 167.79 =SELL 210.00 +0.51 (+0.24%)MEDIAN 185.00 =VOLUME 394,103,390.00 +0.99M (+0.25%)
Iron Charge S BUY 2.80 +1.66 (+145.61%)SELL 6.00 -1.49 (-19.84%)MEDIAN 3.02 -3.48 (-53.54%)VOLUME 381,072,602.00 -0.15B (-27.87%)
Kernite BUY 175.11 +0.11 (+0.06%)SELL 382.99 -4.01 (-1.04%)MEDIAN 172.00 -124.00 (-41.89%)VOLUME 340,262,136.00 -0.39B (-53.52%)
Ta3 Compact Ship Scanner BUY 173.59 -0.81 (-0.46%)SELL 25,500.01 +2,700.51 (+11.84%)MEDIAN 15,324.60 +2,824.60 (+22.60%)VOLUME 311,563,181.00 -407.00 (-0.00%)
Oxygen BUY 152.58 -127.42 (-45.51%)SELL 437.25 +12.25 (+2.88%)MEDIAN 1.42 -398.58 (-99.65%)VOLUME 309,895,020.00 -2.26B (-87.93%)
Iridium Charge S BUY 3.02 +0.53 (+21.29%)SELL 10.49 -0.64 (-5.71%)MEDIAN 3.09 -6.90 (-69.07%)VOLUME 296,294,224.00 +22.11M (+8.06%)
Luminous Kernite BUY 161.11 +0.08 (+0.05%)SELL 200.00 =MEDIAN 180.00 =VOLUME 289,617,737.00 -2.08M (-0.71%)
Crystalline Crokite BUY 1,505.18 -0.00 (-0.00%)SELL 16,800.88 =MEDIAN 1,852.02 =VOLUME 288,505,176.00 +5,658.00 (+0.00%)
Null S BUY 26.19 +4.47 (+20.58%)SELL 56.99 -5.65 (-9.02%)MEDIAN 54.07 -0.93 (-1.69%)VOLUME 262,989,211.00 -0.11B (-29.01%)
Void S BUY 26.60 +18.14 (+214.42%)SELL 50.00 -4.75 (-8.68%)MEDIAN 35.68 -13.96 (-28.12%)VOLUME 239,931,079.00 -77.76M (-24.48%)
Void M BUY 55.44 +15.98 (+40.48%)SELL 148.88 +27.14 (+22.29%)MEDIAN 97.61 -2.39 (-2.39%)VOLUME 203,064,492.00 -86.88M (-29.96%)
Fullerides BUY 748.00 +61.16 (+8.90%)SELL 900.00 +15.01 (+1.70%)MEDIAN 675.25 -46.75 (-6.48%)VOLUME 193,314,297.00 -0.11B (-36.59%)
Biofuels BUY 12.00 -177.30 (-93.66%)SELL 399.99 +49.99 (+14.28%)MEDIAN 0.35 -323.59 (-99.89%)VOLUME 168,929,272.00 -2.19B (-92.84%)
Lead Charge S BUY 2.11 +1.09 (+106.86%)SELL 11.08 +0.08 (+0.73%)MEDIAN 2.12 -6.88 (-76.44%)VOLUME 164,523,650.00 -0.12B (-41.67%)
Precious Metals BUY 275.03 -270.04 (-49.54%)SELL 989.93 +17.26 (+1.77%)MEDIAN 0.20 -729.55 (-99.97%)VOLUME 163,066,749.00 -2.21B (-93.12%)
Bacteria BUY 10.00 -190.51 (-95.01%)SELL 400.00 +30.69 (+8.31%)MEDIAN 1.32 -348.68 (-99.62%)VOLUME 155,767,673.00 -2.29B (-93.63%)
Water BUY 250.50 -98.56 (-28.24%)SELL 550.00 +29.02 (+5.57%)MEDIAN 0.34 -472.83 (-99.93%)VOLUME 153,927,711.00 -2.22B (-93.51%)
Chiral Structures BUY 10.00 -601.15 (-98.36%)SELL 1,073.39 +23.39 (+2.23%)MEDIAN 0.49 -949.49 (-99.95%)VOLUME 153,092,692.00 -2.18B (-93.44%)
Toxic Metals BUY 211.01 -155.50 (-42.43%)SELL 700.50 +0.50 (+0.07%)MEDIAN 0.33 -499.67 (-99.93%)VOLUME 149,595,330.00 -2.17B (-93.56%)
Reactive Metals BUY 190.21 -134.79 (-41.47%)SELL 587.68 +8.08 (+1.39%)MEDIAN 0.46 -500.84 (-99.91%)VOLUME 148,590,982.00 -2.23B (-93.74%)
Silicon BUY 14.59 -513.00 (-97.23%)SELL 1,000.00 =MEDIAN 0.39 -904.61 (-99.96%)VOLUME 140,722,746.00 -2.22B (-94.05%)
Plasmoids BUY 103.54 -245.12 (-70.30%)SELL 585.00 +7.04 (+1.22%)MEDIAN 0.45 -524.55 (-99.91%)VOLUME 138,122,904.00 -2.27B (-94.26%)
Strontium Clathrates BUY 3,700.00 +134.89 (+3.78%)SELL 7,090.00 -310.00 (-4.19%)MEDIAN 1,000.00 -5,787.86 (-85.27%)VOLUME 136,507,282.00 -0.14B (-50.68%)
Biomass BUY 10.00 -457.00 (-97.86%)SELL 885.00 +55.00 (+6.63%)MEDIAN 0.30 -707.20 (-99.96%)VOLUME 131,633,555.00 -2.18B (-94.30%)
Electrolytes BUY 103.54 -306.46 (-74.75%)SELL 665.85 +0.05 (+0.01%)MEDIAN 0.38 -576.75 (-99.93%)VOLUME 126,099,466.00 -2.22B (-94.63%)
Oxidizing Compound BUY 43.76 -388.92 (-89.89%)SELL 723.99 +54.99 (+8.22%)MEDIAN 0.71 -569.28 (-99.88%)VOLUME 119,474,091.00 -2.19B (-94.84%)
Proteins BUY 16.00 -546.01 (-97.15%)SELL 899.99 -38.51 (-4.10%)MEDIAN 0.46 -814.54 (-99.94%)VOLUME 118,112,424.00 -2.21B (-94.92%)
Industrial Fibers BUY 107.07 -392.97 (-78.59%)SELL 889.00 +10.05 (+1.14%)MEDIAN 0.29 -749.72 (-99.96%)VOLUME 117,412,830.00 -2.19B (-94.91%)
Spike L BUY 103.31 +3.07 (+3.06%)SELL 227.38 -25.62 (-10.13%)MEDIAN 168.24 -51.73 (-23.52%)VOLUME 60,938,434.00 -0.66B (-91.51%)
Jaspet BUY 326.58 +45.91 (+16.36%)SELL 477.50 -7.49 (-1.54%)MEDIAN 82.03 -270.04 (-76.70%)VOLUME 48,129,102.00 -0.26B (-84.48%)
Hemorphite BUY 430.23 +24.41 (+6.01%)SELL 990.00 -260.00 (-20.80%)MEDIAN 430.00 -270.00 (-38.57%)VOLUME 42,522,074.00 -0.25B (-85.27%)
Morphite BUY 3,509.22 -4,490.28 (-56.13%)SELL 10,629.00 -470.50 (-4.24%)MEDIAN 5.38 -8,994.62 (-99.94%)VOLUME 31,493,321.00 -2.89B (-98.92%)
Gneiss BUY 175.19 -629.82 (-78.24%)SELL 1,987.61 -510.39 (-20.43%)MEDIAN 0.76 -1,126.35 (-99.93%)VOLUME 15,078,393.00 -0.34B (-95.79%)
Arkonor BUY 2,950.51 +691.25 (+30.60%)SELL 6,994.50 -1,205.50 (-14.70%)MEDIAN 1.38 -3,998.62 (-99.97%)VOLUME 5,403,642.00 -2.23B (-99.76%)
Spodumain BUY 809.00 -846.00 (-51.12%)SELL 3,084.98 -6,915.02 (-69.15%)MEDIAN 1.52 -2,999.01 (-99.95%)VOLUME 5,312,155.00 -0.28B (-98.11%)
Crokite BUY 1,670.95 +57.95 (+3.59%)SELL 3,308.00 -1,492.00 (-31.08%)MEDIAN 0.17 -2,729.83 (-99.99%)VOLUME 4,698,251.00 -0.33B (-98.61%)
Bistot BUY 2,000.00 -475.99 (-19.22%)SELL 16,461.84 +6,461.84 (+64.62%)MEDIAN 3.95 -4,107.99 (-99.90%)VOLUME 4,469,943.00 -1.73B (-99.74%)
Crimson Arkonor BUY 760.00 -842.04 (-52.56%)SELL 29,000.00 -3,241.82 (-10.05%)MEDIAN 2.06 -3,247.94 (-99.94%)VOLUME 1,659,331.00 -1.73B (-99.90%)
Mercoxit BUY 11,000.01 +5,999.91 (+120.00%)SELL 160,000.00 -13.67K (-7.87%)MEDIAN 78.00 -19.15K (-99.59%)VOLUME 572,839.00 -0.32B (-99.82%)
30 Day Pilot's License Extension (PLEX) BUY 1,179,999,999.99 +0.28B (+30.62%)SELL 1,300,000,000.00 =MEDIAN 1.00 -1.00B (-100.00%)VOLUME 7,951.00 -1.00B (-100.00%)
Obelisk BUY 818,286,858.25 +42.38M (+5.46%)SELL 1,236,009,999.99 =MEDIAN 860,030,000.13 -0.18B (-17.15%)VOLUME 316.00 -1.21B (-100.00%)
Thanatos BUY 918,000,033.00 +0.11B (+14.13%)SELL 1,549,999,999.99 +0.02 (+0.00%)MEDIAN 1,697,568.88 -1.00B (-99.83%)VOLUME 253.00 -1.01B (-100.00%)
EVE Markets Index 103.61 Today -56.13 30-day -161.23

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page