Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Minerals

Isogen BUY 65.00 =SELL 85.99 +0.59 (+0.69%)MEDIAN 76.02 +1.02 (+1.36%)VOLUME 15,877,418,277.00 +0.14B (+0.87%)
Megacyte BUY 901.43 -0.75 (-0.08%)SELL 1,260.10 -17.29 (-1.35%)MEDIAN 1,100.00 =VOLUME 9,699,005,714.00 +26.85M (+0.28%)
Mexallon BUY 52.03 -0.02 (-0.03%)SELL 70.00 =MEDIAN 60.00 +0.03 (+0.05%)VOLUME 16,784,170,554.00 +66.32M (+0.40%)
Morphite BUY 7,360.80 +160.37 (+2.23%)SELL 11,000.00 =MEDIAN 9,113.39 -8.64 (-0.09%)VOLUME 7,301,334,640.00 -0.21M (-0.00%)
Nocxium BUY 359.07 +5.06 (+1.43%)SELL 450.00 -0.06 (-0.01%)MEDIAN 400.00 =VOLUME 7,207,178,532.00 +28.81M (+0.40%)
Pyerite BUY 6.21 -0.50 (-7.45%)SELL 9.00 +0.20 (+2.27%)MEDIAN 6.99 -1.01 (-12.63%)VOLUME 79,709,974,520.00 -4.77B (-5.64%)
Tritanium BUY 4.59 -0.04 (-0.76%)SELL 6.00 =MEDIAN 5.43 -0.06 (-1.09%)VOLUME 155,840,315,351.00 +1.14B (+0.74%)
Zydrine BUY 874.24 -5.29 (-0.60%)SELL 1,150.00 -21.65 (-1.85%)MEDIAN 1,000.00 =VOLUME 7,194,580,224.00 +10.02M (+0.14%)
EVE Markets Index 90.43 Today -0.87 30-day +3.02

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page