Top 100
... Fetching new data...
 
Aura

List Details Help

This page gives detailed information and graphs about a market list.

Index Details

Both price indices are used as a comparison to the "official" figures in the Econ Dev Blogs and QENs, and as a more complicated model.

Dynamic Lists

Dynamic lists (for example: Biggest Movers Today) do not contain a predefined group of items, but their contents changes on a regular basis. When history is shown for these lists, it is the history of the current item set that is used.

Market group lists are also considered to be dynamic lists - although their contents does not change with any particular frequency!

Close

RSS XML JSON Tech II Components

Antimatter Reactor Unit BUY 22,761.98 +2,374.49 (+11.65%)SELL 137,321.12 -1,339.44 (-0.97%)MEDIAN 105,709.58 +5,209.57 (+5.18%)VOLUME 516,359.00 -12.71K (-2.40%)
Crystalline Carbonide BUY 125.03 +2.59 (+2.11%)SELL 168.00 +0.01 (+0.01%)MEDIAN 153.00 +1.64 (+1.08%)VOLUME 1,094,034,145.00 -69.23M (-5.95%)
Crystalline Carbonide Armor Plate BUY 6,005.69 -0.31 (-0.01%)SELL 10,000.00 =MEDIAN 8,502.83 +0.35 (+0.00%)VOLUME 12,708,450.00 +1.21M (+10.48%)
Deflection Shield Emitter BUY 8,250.00 +2,049.98 (+33.06%)SELL 35,900.00 -100.00 (-0.28%)MEDIAN 32,102.17 +1,101.92 (+3.55%)VOLUME 1,138,500.00 +33.16K (+3.00%)
EM Pulse Generator BUY 1,003.37 +1.63 (+0.16%)SELL 18,000.00 =MEDIAN 14,805.24 +4.51 (+0.03%)VOLUME 873,796.00 +12.88K (+1.50%)
Electrolytic Capacitor Unit BUY 5,006.53 +4.53 (+0.09%)SELL 33,999.50 -0.50 (-0.00%)MEDIAN 30,000.00 =VOLUME 1,625,876.00 -6,654.00 (-0.41%)
Fermionic Condensates BUY 48,012.17 -0.86 (-0.00%)SELL 63,000.00 -199.24 (-0.32%)MEDIAN 54,800.20 +1,666.46 (+3.14%)VOLUME 7,529,904.00 -0.21M (-2.68%)
Fernite Carbide BUY 90.07 +0.22 (+0.25%)SELL 123.81 +3.81 (+3.17%)MEDIAN 107.05 -0.96 (-0.89%)VOLUME 872,260,534.00 -0.13B (-12.71%)
Fernite Carbide Composite Armor Plate BUY 2,360.08 -79.94 (-3.28%)SELL 7,869.71 +80.76 (+1.04%)MEDIAN 6,999.00 +50.00 (+0.72%)VOLUME 7,128,927.00 -0.45M (-5.89%)
Ferrogel BUY 22,000.04 -1.09 (-0.00%)SELL 27,668.19 -26.81 (-0.10%)MEDIAN 25,493.94 +488.94 (+1.96%)VOLUME 10,858,846.00 +0.26M (+2.42%)
Fullerides BUY 500.00 +3.76 (+0.76%)SELL 596.50 +4.54 (+0.77%)MEDIAN 535.01 -1.15 (-0.22%)VOLUME 290,365,231.00 -1.87M (-0.64%)
Fusion Reactor Unit BUY 21,003.68 -17.04K (-44.79%)SELL 129,849.95 +2,699.96 (+2.12%)MEDIAN 102,001.03 -7,998.97 (-7.27%)VOLUME 322,033.00 -48.65K (-13.12%)
Fusion Thruster BUY 1,001.05 +0.05 (+0.00%)SELL 35,988.66 -105.67 (-0.29%)MEDIAN 28,000.03 +0.03 (+0.00%)VOLUME 983,312.00 -3,127.00 (-0.32%)
Gravimetric Sensor Cluster BUY 8,501.25 -1,498.75 (-14.99%)SELL 29,798.65 +0.12 (+0.00%)MEDIAN 23,301.38 -0.08 (-0.00%)VOLUME 1,817,805.00 -345.00 (-0.02%)
Graviton Pulse Generator BUY 7,332.46 +1,332.45 (+22.21%)SELL 20,000.00 =MEDIAN 15,900.33 +165.22 (+1.05%)VOLUME 1,102,442.00 -0.19M (-14.70%)
Graviton Reactor Unit BUY 25,002.38 +0.01 (+0.00%)SELL 134,134.78 -5,663.80 (-4.05%)MEDIAN 99,108.55 +1,095.25 (+1.12%)VOLUME 374,220.00 +36.90K (+10.94%)
Hypersynaptic Fibers BUY 7,901.02 -149.96 (-1.86%)SELL 10,013.40 +0.20 (+0.00%)MEDIAN 8,878.89 -121.12 (-1.35%)VOLUME 28,079,858.00 -0.84M (-2.89%)
Ion Thruster BUY 18,477.50 -1,522.88 (-7.61%)SELL 38,899.10 -0.01 (-0.00%)MEDIAN 32,011.22 -299.45 (-0.93%)VOLUME 2,524,714.00 +0.20M (+8.79%)
Ladar Sensor Cluster BUY 7,813.02 =SELL 28,644.56 =MEDIAN 22,000.00 =VOLUME 879,528.00 -1,531.00 (-0.17%)
Laser Focusing Crystals BUY 5,399.99 -3,227.51 (-37.41%)SELL 27,247.60 -0.22 (-0.00%)MEDIAN 19,927.52 -74.03 (-0.37%)VOLUME 1,140,445.00 +0.27M (+31.49%)
Linear Shield Emitter BUY 12,218.88 +0.01 (+0.00%)SELL 37,575.00 -575.00 (-1.51%)MEDIAN 30,930.07 +630.04 (+2.08%)VOLUME 1,341,471.00 -3,730.00 (-0.28%)
Magnetometric Sensor Cluster BUY 13,200.38 -2,229.62 (-14.45%)SELL 35,234.50 +764.50 (+2.22%)MEDIAN 21,303.00 -2,209.58 (-9.40%)VOLUME 4,336,441.00 -25.84K (-0.59%)
Magpulse Thruster BUY 6,113.89 +417.34 (+7.33%)SELL 37,999.88 +250.00 (+0.66%)MEDIAN 22,500.51 -2,507.49 (-10.03%)VOLUME 1,839,833.00 +13.41K (+0.73%)
Nanoelectrical Microprocessor BUY 25,154.30 +10.15K (+67.70%)SELL 38,444.22 -1,055.77 (-2.67%)MEDIAN 33,501.06 +1,123.06 (+3.47%)VOLUME 2,043,597.00 -54.38K (-2.59%)
Nanomechanical Microprocessor BUY 26,300.00 =SELL 35,972.00 -0.84 (-0.00%)MEDIAN 31,765.08 +65.08 (+0.21%)VOLUME 2,531,607.00 +363.00 (+0.01%)
Nanotransistors BUY 2,000.01 +0.01 (+0.00%)SELL 2,520.98 +19.87 (+0.79%)MEDIAN 2,278.47 -11.32 (-0.49%)VOLUME 74,927,844.00 +3.20M (+4.47%)
Nuclear Pulse Generator BUY 5,820.05 =SELL 20,247.52 =MEDIAN 12,703.65 =VOLUME 533,630.00 -1,947.00 (-0.36%)
Nuclear Reactor Unit BUY 1,982.15 =SELL 141,990.07 -0.08 (-0.00%)MEDIAN 105,500.05 +500.04 (+0.48%)VOLUME 794,441.00 +6,134.00 (+0.78%)
Oscillator Capacitor Unit BUY 31,000.38 -599.63 (-1.90%)SELL 45,487.39 -0.61 (-0.00%)MEDIAN 36,505.54 -0.55 (-0.00%)VOLUME 9,722,767.00 -70.41K (-0.72%)
Particle Accelerator Unit BUY 12,100.64 +900.64 (+8.04%)SELL 25,425.37 +380.39 (+1.52%)MEDIAN 21,994.26 -0.50 (-0.00%)VOLUME 2,402,574.00 +0.15M (+6.69%)
Phenolic Composites BUY 1,200.04 +0.04 (+0.00%)SELL 1,520.00 -26.99 (-1.74%)MEDIAN 1,337.00 +16.91 (+1.28%)VOLUME 121,615,378.00 +11.95M (+10.90%)
Photon Microprocessor BUY 25,000.01 -874.99 (-3.38%)SELL 45,000.00 =MEDIAN 35,849.79 -150.10 (-0.42%)VOLUME 5,789,967.00 -45.36K (-0.78%)
Plasma Pulse Generator BUY 7,127.50 -2.00 (-0.03%)SELL 22,500.00 =MEDIAN 16,016.64 =VOLUME 818,308.00 +10.66K (+1.32%)
Plasma Thruster BUY 4,820.01 -4.99 (-0.10%)SELL 39,000.00 =MEDIAN 26,651.40 +350.90 (+1.33%)VOLUME 1,186,459.00 +29.12K (+2.52%)
Pulse Shield Emitter BUY 12,585.96 +1,292.99 (+11.45%)SELL 40,299.98 +2,900.00 (+7.75%)MEDIAN 25,000.02 -5,599.99 (-18.30%)VOLUME 5,316,113.00 -37.80K (-0.71%)
Quantum Microprocessor BUY 45,000.00 +699.97 (+1.58%)SELL 60,000.00 +1.00 (+0.00%)MEDIAN 50,000.01 -1.97 (-0.00%)VOLUME 2,503,086.00 -16.26K (-0.65%)
Radar Sensor Cluster BUY 1,001.03 +0.02 (+0.00%)SELL 29,479.06 -0.01 (-0.00%)MEDIAN 20,263.57 +263.57 (+1.32%)VOLUME 1,098,302.00 +0.16M (+17.06%)
Scalar Capacitor Unit BUY 10,000.23 +4,208.13 (+72.65%)SELL 59,000.00 +1,000.00 (+1.72%)MEDIAN 49,152.10 -422.91 (-0.85%)VOLUME 971,698.00 +38.74K (+4.15%)
Superconductor Rails BUY 11,004.15 -0.02 (-0.00%)SELL 25,990.00 +990.02 (+3.96%)MEDIAN 19,631.05 -243.96 (-1.23%)VOLUME 1,800,418.00 -25.30K (-1.39%)
Sustained Shield Emitter BUY 4,685.00 -157.51 (-3.25%)SELL 38,499.00 -244.71 (-0.63%)MEDIAN 30,000.00 =VOLUME 1,755,397.00 -15.63K (-0.88%)
Sylramic Fibers BUY 165.00 -11.65 (-6.59%)SELL 238.95 +2.85 (+1.21%)MEDIAN 216.76 -1.08 (-0.50%)VOLUME 865,013,187.00 -58.62M (-6.35%)
Tesseract Capacitor Unit BUY 10,250.02 +6,247.46 (+156.09%)SELL 40,728.60 -105.37 (-0.26%)MEDIAN 30,835.00 +835.00 (+2.78%)VOLUME 872,040.00 +19.16K (+2.25%)
Thermonuclear Trigger Unit BUY 5,400.02 -9.10K (-62.76%)SELL 25,000.00 -3,250.03 (-11.50%)MEDIAN 20,000.86 +0.46 (+0.00%)VOLUME 1,876,460.00 -27.18K (-1.43%)
Titanium Carbide BUY 117.00 =SELL 156.29 +0.29 (+0.19%)MEDIAN 128.85 -0.62 (-0.48%)VOLUME 867,703,236.00 -2.68M (-0.31%)
Titanium Diborite Armor Plate BUY 5,000.00 =SELL 9,498.83 -0.08 (-0.00%)MEDIAN 7,100.00 =VOLUME 4,507,738.00 -6,503.00 (-0.14%)
Tungsten Carbide BUY 90.00 -4.95 (-5.21%)SELL 111.14 -0.81 (-0.72%)MEDIAN 101.17 +0.03 (+0.03%)VOLUME 1,824,275,149.00 -33.22M (-1.79%)
Tungsten Carbide Armor Plate BUY 1,782.88 -217.12 (-10.86%)SELL 8,090.55 -9.43 (-0.12%)MEDIAN 6,451.88 +97.56 (+1.54%)VOLUME 4,218,068.00 +0.18M (+4.44%)
EVE Markets Index 159.87 Today -0.21 30-day -6.75

Market Index


5-day - 14-day - 30-day - 90-day -

Index Components


5-day - 14-day - 30-day - 90-day -

Add to Summary Page